Rabies update as of Mar 24, 2017 for the GTA
Hamilton Total Raccoon Rabies Positive Cases
Area | Number of Positive Raccoons | Number of Positive Skunks | Other Animals | Total |
Ancaster | 27 | 4 | 1 Cat | 32 |
Dundas | 21 | 6 | 27 | |
Flamborough | 3 | 1 | 4 | |
Glanbrook | 32 | 1 | 1 Fox & 1 Cat | 35 |
Central Mountain | 3 | 14 | 17 | |
East Mountain | 6 | 7 | 13 | |
West Mountain | 1 | 4 | 5 | |
Lower Central Hamilton | 8 | 3 | 11 | |
Lower East Hamilton | 20 | 14 | 34 | |
Lower West Hamilton | 12 | 19 | 31 | |
Lower Stoney Creek | 9 | 5 | 14 | |
Upper Stoney Creek | 4 | 5 | 9 | |
Total | 146 | 81 | 3 | 232 |
Total Raccoon strain rabies cases for all of Ontario: 291 cases
- Hamilton: 232 cases
- Haldimand: 20 cases
- Brant: 17 cases
- Niagara: 15 cases
- Halton: 10 cases
Raccoon Strain Species Breakdown:
- Raccoons: 199 cases
- Skunks: 91 cases
- Fox: 1 case
- Cat: 2 cases
- Llama: 1 case
Thank you to the City of Hamilton and the Ontario Ministry for the update, so that we can keep our Community updated.